algoagent.in

Portfolio

8 holdings · KITE, manual

Live 8/8 · 09:44:12 IST

TOTAL EQUITY VALUE

₹8,88,705.00+₹67,512.50 (+8.2%)

Invested

₹8,21,192.50

Holdings

8

Valued

8/8

live price available

Allocation

  • ACME 21%
  • BHARAT 17%
  • CRANE 13%
  • NEXUS 12%
  • RIDGE 11%
  • ORION 9%
  • LOTUS 9%
  • VELUM 8%

Holdings

Select a holding to open its research dossier. The chart icon opens the price sheet. Column headers sort.

Equity holdings. Columns are sortable.
Actions
120.00 ₹1,284.50 ₹1,563.20 ₹1,87,584.00 +₹33,444.00 (+21.7%) +1.4% 21.1%
75.00 ₹1,610.00 ₹1,498.60 ₹1,12,395.00 −₹8,355.00 (−6.9%) −1.2% 12.6%
340.00 ₹402.15 ₹441.05 ₹1,49,957.00 +₹13,226.00 (+9.7%) −0.6% 16.9%
40.00 ₹2,220.00 ₹2,101.75 ₹84,070.00 −₹4,730.00 (−5.3%) +0.2% 9.5%
500.00 ₹128.40 ₹149.85 ₹74,925.00 +₹10,725.00 (+16.7%) +2.3% 8.4%
150.00 ₹612.00 ₹688.40 ₹1,03,260.00 +₹11,460.00 (+12.5%) +0.9% 11.6%
90.00 ₹968.75 ₹1,041.30 ₹93,717.00 +₹6,529.50 (+7.5%) +1.1% 10.5%
260.00 ₹298.40 ₹318.45 ₹82,797.00 +₹5,213.00 (+6.7%) −1.6% 9.3%
8 holdings₹8,88,705.00

Performance

INR Invested ₹8,21,192.50 → ₹8,88,705.00 +₹67,512.50 (+8.2%)

Prices from your connected providers (Zerodha Kite · IndianAPI). Updated just now. Research-only — not advice.

MARKETS

Live · 09:44:12 IST

NSE · BSE via your Zerodha Kite feed. Day move is measured against the previous settlement; the line is the live tape since this screen opened.

Sample workspace · fictional book · research only, never advice. No key is held in this page. Read the product page · the full research method · risk disclosure